Week # | 2024 Dates | Age | Day | Drop Off | Pick Up | Location | Early Bird Price/Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 2 – 5 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $285.60 +HST | Register |
2 | July 8 - 12 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $357 +HST | Register |
3 | July 15 - 19 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $357 +HST | Register |
4 | July 22 - 26 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $357 +HST | Register |
5 | July 29 – Aug 1 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $357 +HST | Register |
6* | Aug 6 - 9 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School |
$285.60 +HST | Register |
7 | Aug 12 - 16 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School |
$357 +HST | Register |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 1) and the Civic Holiday (Monday, August 5)