Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 4 – 7 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $328 + HST | Register |
1* | July 4 – 7 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bloorlea Middle School | $328 + HST | Register |
2 | July 10 - 14 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $410 + HST | Register |
2 | July 10 - 14 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bloorlea Middle School | $410 + HST | Register |
3 | July 17 – 21 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $410 + HST | Register |
3 | July 17 – 21 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bloorlea Middle School | $410 + HST | Register |
4 | July 24 – 28 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $410 + HST | Register |
4 | July 24 – 28 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bloorlea Middle School | $410 + HST | Register |
5 | July 31 – Aug 4 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $410 + HST | Register |
5 | July 31 – Aug 4 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bloorlea Middle School | $410 + HST | Register |
6* | Aug 8 – 11 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $328 + HST | Register |
6* | Aug 8 – 11 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bloorlea Middle School | $328 + HST | Register |
7 | Aug 14 - 18 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Rosethorn Junior School | $410 + HST | Register |
7 | Aug 14 - 18 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bloorlea Middle School | $410 + HST | Register |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 3) and the Civic Holiday (Monday, August 7)