Early Bird Pricing is being offered until the end of day on February 1st.
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | July 5 - 9 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
2 | July 12 – 16 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
3 | July 19 – 23 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
4 | July 26 – 30 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
4 | July 26 – 30 | 9 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
5* | Aug 3 – 6 | 9 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $237.00 +HST | Register |
6* | Aug 9 – 13 | 9 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
7 | Aug 16 – 20 | 9 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
8 | Aug 23 - 27 | 9 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Bond Park | $296.25 +HST | Register |
*Indicates a 4-day week due to Civic Holiday (Monday, August 2)