Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | July 4 – 8 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
2 (Girls Week) | July 11 - 15 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
3 | July 18 – 22 | 7 -14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
4 | July 25 – 29 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
5* | Aug 2 - 5 | 7 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $316 +HST | Register |
6 | Aug 8 – 12 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
7 | Aug 15 - 19 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
*Indicates a 4-day week due to Civic Holiday (Monday, August 1)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | July 4 – 8 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
2 | July 11 - 15 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
3 | July 18 – 22 | 4 -7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
4 | July 25 – 29 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
5* | Aug 2 - 5 | 4 - 7 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $316 +HST | Register |
6 | Aug 8 – 12 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
7 | Aug 15 - 19 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
*Indicates a 4-day week due to Civic Holiday (Monday, August 1)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | July 4 – 8 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
2 | July 11 - 15 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
3 | July 18 – 22 | 8 -14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
4 | July 25 – 29 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
4 (Girls Week) | July 25 – 29 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
5* | Aug 2 - 5 | 8 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $316 +HST | Register |
6 | Aug 8 – 12 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
7 | Aug 15 - 19 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
*Indicates a 4-day week due to Civic Holiday (Monday, August 1)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Early Bird Price | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | July 4 – 9 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
2 | July 11 - 15 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
3 | July 18 – 22 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
5* | Aug 2 - 5 | 4 - 8 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $316 + HST | Register |
6 | Aug 8 – 12 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
7 | Aug 15 - 19 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |
*Indicates a 4-day week due to Civic Holiday (Monday, August 2)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | July 4 - 8 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Waitlist |
2 | July 11 – 15 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Waitlist |
3 | July 18 - 22 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Waitlist |
3 (Girls Week) | July 18 - 22 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Waitlist |
4 | July 25 – 29 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Waitlist |
5* | Aug 2 – 5 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $316 + HST | Register |
6 | Aug 8 – 12 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
7 | Aug 15 – 19 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
*Indicates a 4-day week due to the Civic Holiday (Monday, August 1)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
2 (Baseball) | July 11 – 15 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
3 (Multi-Sport) | July 18 - 22 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $395 + HST | Register |
4 (Basketball) | July 25 – 29 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $395 + HST | Register |