Week # | 2024 Dates | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 2 - 5 | 7 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
2 | July 8 - 12 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
2 (Girls Week) | July 8 - 12 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
3 | July 15 - 19 | 7 -14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
4 | July 22 - 26 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
5 | July 29 - Aug 2 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
6* | Aug 6 - 9 | 7 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
7 | Aug 12 - 16 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 1) and the Civic Holiday (Monday, August 5)
Week # | 2024 Dates | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 2 - 5 | 4 - 7 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
2 | July 8 - 12 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
3 | July 15 - 19 | 4 -7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
4 | July 22 - 26 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
5 | July 29 - Aug 2 | 4 - 7 | Mon- Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
6* | Aug 6 - 9 | 4 - 7 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
7 | Aug 12 - 16 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 1) and the Civic Holiday (Monday, August 5)
Week # | 2024 Dates | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 2 - 5 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
2 | July 8 - 12 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
3 | July 15 - 19 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
4 | July 22 - 26 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
4 (Girls Week) | July 22 - 26 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
5 | July 29 - Aug 2 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
6* | Aug 6 - 9 | 8 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
7 | Aug 12 - 16 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 1) and the Civic Holiday (Monday, August 5)
Week # | 2024 Dates | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 2 - 5 | 4 - 8 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
2 | July 8 - 12 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
3 | July 15 - 19 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
4 | July 22 - 26 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
5 | July 29 - Aug 2 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
6* | Aug 6 – 9 | 4 - 8 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
7 | Aug 12 - 16 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | TBD | Oct 15 |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 1) and the Civic Holiday (Monday, August 5)
Week # | 2024 Dates | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 2 - 5 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
2 | July 8 - 12 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
3 | July 15 - 19 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
3 (Girls Week) | July 15 - 19 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
4 | July 22 - 26 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
5 | July 29 – Aug 2 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
6* | Aug 6 - 9 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
7 | Aug 12 - 16 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 1) and the Civic Holiday (Monday, August 5)
Week # | 2024 Dates | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
2 (Baseball) | July 8 - 12 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
3 (Multi-Sport) | July 15 - 19 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |
4 (Basketball) | July 22 - 26 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | TBD | Oct 15 |