Lawrence Park - Dates & Fees
TN-Logo-Final-Small

Baseball Camp

Week 2025 Dates Ages Day Drop Off Pick Up Location Price + HST Sign Up!
1* (3 Day) July 2 - 4 7 - 14 Wed - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $222*  Register
1* (4 Day) June 30 - July 4 7 - 14 Mon - Fri (No Tues) 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $296*  Register
July 7 - 11 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
2 (Girls Week) July 7 - 11 7 - 14 Mon -Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
3 July 14 - 18 7 -14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
4 July 21 - 25 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
5 July 28 - Aug 1 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
6* Aug 5 - 8 7 - 14 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $296* Register
7 Aug 11 - 15 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register

*Indicates a 3 or 4-day week due to Canada Day (Tuesday, July 1) and The Civic Holiday (Monday, August 4)

*Indicates our early bird pricing, which ends on February 1st 2025

TN-Logo-Final-Small

Basketball Camp

Week 2025 Dates Ages Day Drop Off Pick Up Location Price + HST Sign Up!
1* (3 Day)  July 2 - July 4  7 - 14  Wed - Fri  8:30 - 9:00am  3:30 - 4:00pm Glenview Senior PS $252 $222*  Register
1* (4 Day) June 30 - July 4 7 - 14 Mon - Fri (No Tues) 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $296* Register
2 July 7 - 11 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
3 July 14 - 18 7 -14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
4 July 21 - 25 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
4 (Girls Week) July 21 - 25 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
5 July 28 - Aug 1 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
6* Aug 5 - 8 7 - 14 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $296* Register
7 Aug 11 - 15 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register

*Indicates a 3 or 4-day week due to Canada Day (Tuesday, July 1) and The Civic Holiday (Monday, August 4)

*Indicates our early bird pricing, which ends on February 1st, 2025

TN-Logo-Final-Small

Multi-Sport Camp

Week 2025 Dates Ages Day Drop Off Pick Up Location Price + HST Sign Up!
1* (3 Day) July 2 - 4 4 - 12 Wed - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $222*  Register
1* (4 Day) June 30 - July 4 4 - 12 Mon - Fri (No Tues) 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $296* Register
2 July 7 - 11 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
July 14 - 18 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
3 (Girls Week) July 14 - 18 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
4 July 21 - 25 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
5 July 28 – Aug 1 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
6* Aug 5 - 8 4 - 12 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $336 $296* Register
7 Aug 11 - 15 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register

*Indicates a 3 or 4-day week due to Canada Day (Tuesday, July 1) and The Civic Holiday (Monday, August 4)

*Indicates our early bird pricing, which ends on February 1st, 2025

Kids Camp

Week 2025 Dates Ages Day Drop Off Pick Up Location Price Half Day Price Sign Up!
1 (3-day)* July 2 - 4 4 - 6 Wed - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $252 $222 $163.80 $144.30 Register
1 (4-day)* June 30 - July 4 4 - 6 Mon - Fri (skips Tues) 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $336 $296 $218.40 $192.40 Register
2 July 7- 11 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $420 $370* $273 $240.5 Register
3 July 14 - 18 4 -6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $420 $370* $273 $240.5 Register
4 July 21 - 25 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $420 $370* $273 $240.5 Register
5 July 28 - Aug 1 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $420 $370* $273 $240.5 Register
6* Aug 5 - 8 4 - 6 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $336 $296 $218.40 $192.40 Register
7 Aug 11 - 15 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $420 $370* $273 $240.5 Register

*Indicates a 3 or 4-day week due to Canada Day (Tuesday, July 1) and The Civic Holiday (Monday, August 4)

*Indicates our early bird pricing, which ends on February 1st 2025

TN-Logo-Final-Small

Girls Camps

Week 2025 Dates Age Day Drop Off Pick Up Location Price + HST Sign Up!
2 (Baseball) July 7 – 11 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
3 (Multi-Sport) July 14- 18 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register
4 (Basketball) July 21 - 25 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $420 $370* Register

*Indicates our early bird pricing, which ends on February 1st, 2025