Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 4 – 7 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $328 + HST | Register |
2 (Girls Week) | July 10 - 14 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
3 | July 17 – 21 | 7 -14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
4 | July 24 – 28 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
5 | July 31 - Aug 4 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
6* | Aug 8 – 11 | 7 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $328 + HST | Register |
7 | Aug 14 - 18 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 3) and the Civic Holiday (Monday, August 7)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 4 – 7 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $328 + HST | Register |
2 | July 10 - 14 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
3 | July 17 – 21 | 4 -7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
4 | July 24 – 28 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
5 | July 31 - Aug 4 | 4 - 7 | Mon- Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
6* | Aug 8 – 11 | 4 - 7 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $328 + HST | Register |
7 | Aug 14 - 18 | 4 - 7 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
*Indicates a 4-day week due to Canada Da Long Weekend (Monday, July 3) and the Civic Holiday (Monday, August 7)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 4 – 7 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $328 + HST | Register |
2 | July 10 - 14 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
3 | July 17 – 21 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
4 | July 24 – 28 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
4 (Girls Week) | July 24 – 28 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
5 | July 31 - Aug 4 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
6* | Aug 8 – 11 | 8 - 14 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $328 + HST | Register |
7 | Aug 14 - 18 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 3) and the Civic Holiday (Monday, August 7)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Early Bird Price | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 4 – 7 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $328 + HST | Register |
2 | July 10 - 14 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
3 | July 17 – 21 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
5 | July 31 - Aug 4 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
6* | Aug 8 – 11 | 4 - 8 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $328 + HST | Register |
7 | Aug 14 - 18 | 4 - 8 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 3) and the Civic Holiday (Monday, August 7)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
1* | July 4 - 7 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $328 + HST | Register |
2 | July 10 – 14 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
3 | July 17 - 21 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
3 (Girls Week) | July 17 - 21 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
4 | July 24 – 28 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
5 | July 31 – Aug 4 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
6* | Aug 8 – 11 | 4 - 12 | Tues - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $328 + HST | Register |
7 | Aug 14 – 18 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July3) and the Civic Holiday (Monday, August 7)
Week # | Date | Age | Day | Drop Off | Pick Up | Location | Price / Week | Sign Up! |
---|---|---|---|---|---|---|---|---|
2 (Baseball) | July 10 – 14 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
3 (Multi-Sport) | July 17 - 21 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Glenview Senior PS | $410 + HST | Register |
4 (Basketball) | July 24 – 28 | 8 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | John Ross Robertson | $410 + HST | Register |