Lawrence Park - Dates & Fees
TN-Logo-Final-Small

Baseball Camp

Week 2026 Dates Ages Day Drop Off Pick Up Location Price Before Tax Sign Up!
1* June 29 - July 3 7 - 14 Mon - Fri (No Wed) 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $344 $294* Register
July 6 - 10 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380* Register
2 (Girls Week) July 6 - 10 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380* Register
3 July 13 - 17 7 -14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380* Register
4 July 20 - 24 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380* Register
5 July 27 - 31 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380*
Register
6* Aug 4 - 7 7 - 14 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $344 $294* Register
7 Aug 10 - 14 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380*
Register
8 Aug 17 - 21 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380*
Register

*Indicates a 4-day week due to Canada Day (Wednesday, July 1) and The Civic Holiday (Monday, August 3)

*Indicates our early bird pricing, which ends at 11:59pm on January 30, 2026

TN-Logo-Final-Small

Basketball Camp

Week 2026 Dates Ages Day Drop Off Pick Up Location Price Before Tax Sign Up!
1* June 29 - July 3 7 - 14 Mon - Fri (No Wed) 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $344 $294* Register
2 July 6 - 10 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380 Register
3 July 13 - 17 7 -14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380 Register
4 July 20 - 24 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380 Register
4 (Girls Week) July 20 - 24 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380 Register
5 July 27 - 31 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380 Register
6* Aug 4 - 7 7 - 14 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $344 $294* Register
7 Aug 10 - 14 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380 Register
8 Aug 17 - 21 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380 Register

*Indicates a 4-day week due to Canada Day (Wednesday, July 1) and The Civic Holiday (Monday, August 3)

*Indicates our early bird pricing, which ends at 11:59pm on January 30th, 2026

TN-Logo-Final-Small

Multi-Sport Camp

Week # 2026 Dates Ages Day Drop Off Pick Up Location Price Before Tax Sign Up!
1* June 29 - July 3 4 - 12 Mon - Fri (No Wed) 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $344 $294 Register
2 July 6 - 10 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380 Register
July 13 - 17 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380 Register
3 (Girls Week) July 13 - 17 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380 Register
4 July 20 - 24 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380 Register
5 July 27 – 31 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380 Register
6* Aug 4 - 7 4 - 12 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $344 $294 Register
7 Aug 10 - 14 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380 Register
8 Aug 17 - 21 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380 Register

*Indicates a 4-day week due to Canada Day (Wednesday, July 1) and The Civic Holiday (Monday, August 3)

*Indicates our early bird pricing, which ends at 11:59pm on January 30th, 2026

TN Logo Final-Feb-04-2022-07-58-47-55-PM

Kids Camp

Week 2026 Dates Ages Day Drop Off Pick Up Location Price Before Tax Half Day Price Before Tax Sign Up!
1 (4-day)* June 29 - July 3 4 - 6 Mon - Fri (skips Wed) 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $344 $294 $223.60 $191.10 Register
2 July 6 - 10 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $430  $380 $279.50 $247 Register
3 July 13 - 17 4 -6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $430  $380 $279.50 $247 Register
4 July 20 - 24 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $430  $380 $279.50 $247 Register
5 July 27 - 31 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $430  $380 $279.50 $247 Register
6* Aug 4 - 7 4 - 6 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $344 $294 $223.60 $191.10 Register
7 Aug 10 - 14 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $430  $380 $279.50 $247 Register
8 Aug 17 - 21 4 - 6 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson $430  $380 $279.50 $247 Register

*Indicates a 4-day week due to Canada Day (Wednesday, July 1) and The Civic Holiday (Monday, August 3)

*Indicates our early bird pricing, which ends at 11:59pm on January 30, 2026

TN-Logo-Final-Small

Girls Camps

Week 2025 Dates Age Day Drop Off Pick Up Location Price Before Tax Sign Up!
2 (Baseball) July 6 – 10 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380* Register
3 (Multi-Sport) July 13- 17 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm John Ross Robertson JPS $430 $380* Register
4 (Basketball) July 20 - 24 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Glenview Senior PS $430 $380* Register

*Indicates our early bird pricing, which ends at 11:59pm on January 30, 2026