Spring Baseball and T-Ball Instructional League (Outdoors)
| Clinic ID | Program | Day | Dates | Ages | Time | Indoor/ Outdoor | No. of Sessions | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | T-ball Instructional League | Tuesday | May 5 - June 23 | 4 to 5 | 4:00pm - 5:00pm | Outdoors | 8 | Viewmount Park | $296.80 | Register |
| 38 | T-ball Instructional League | Tuesday | May 5 - June 23 | 4 to 5 | 5:15pm - 6:15pm | Outdoors | 8 | Viewmount Park | $296.80 | Waitlist |
| 40 | T-ball Instructional League | Wednesday | May 6 - June 24 | 4 to 5 | 4:00pm - 5:00pm | Outdoors | 8 | Viewmount Park | $296.80 | Register |
| 41 | T-ball Instructional League | Thursday | May 7 - June 25 | 4 to 5 | 4:00pm - 5:00pm | Outdoors | 8 | Bennington Heights E.S | $296.80 | Register |
| 42 | T-ball Instructional League | Sunday | May 10 - June 14 | 4 to 5 | 9:30am - 10:30am | Outdoors | 6 | Lawrence Park C.I | $222.60 | Waitlist |
| 43 | T-ball Instructional League | Sunday | May 10 - June 14 | 4 to 5 | 10:45am - 11:45am | Outdoors | 6 | Lawrence Park C.I | $222.60 | Waitlist |
| 44 | Baseball Instructional League | Sunday | May 10 - June 14 | 6 to 10 | 12:00pm - 1:00pm | Outdoors | 6 | Lawrence Park C.I | $222.60 | Register |
| 45 | Baseball Instructional League | Thursday | May 21 - June 25 | 6 to 10 | 6:00pm - 7:30pm | Outdoors | 6 | Lawrence Park C.I | $286.20 | Register |
| 46 | Baseball Instructional League | Thursday | May 21 - June 25 | 9 to 13 | 6:00pm - 7:30pm | Outdoors | 6 | Lawrence Park C.I | $286.20 | Register |
Spring Soccer Clinic (Outdoors)
| Clinic ID | Program | Day | Dates | Ages | Time | Indoor/Outdoor | No. of Sessions | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Soccer Clinic | Tuesday | May 5 - June 23 | 4 to 5 | 4:00pm - 5:00pm | Outdoor | 8 | Viewmount Park | $296.80 | Register |

