Spring Baseball and T-Ball Instructional League (Outdoors)
Clinic ID | Program | Day | Dates | Ages | Time | Indoor/ Outdoor | No. of Sessions | Location | Price (+HST) | Sign Up! |
---|---|---|---|---|---|---|---|---|---|---|
40 | T-Ball Instructional League | Tuesday | May 6 - June 24 | 4 to 5 | 4:00pm - 5:00pm | Outdoor | 8 | Viewmount Park | $296.80 | Waitlist |
41 | T-Ball Instructional League | Tuesday | May 6 - June 24 | 4 to 5 | 5:15pm - 6:15pm | Outdoor | 8 | Viewmount Park | $296.80 | Waitlist |
43 | T-Ball Instructional League | Wednesday | May 7 - June 25 | 4 to 5 | 4:00pm - 5:00pm | Outdoor | 8 | Viewmount Park | $296.80 | Register |
44 | T-Ball Instructional League | Wednesday | May 7 - June 25 | 4 to 5 | 5:15pm - 6:15pm | Outdoor | 8 | Viewmount Park | $296.80 | Register |
48 | T-Ball Instructional League | Sunday | May 11 - June 15 | 4 to 5 | 9:30am - 10:30am | Outdoor | 6 | Lawrence Park C.I | $222.60 | Waitlist |
49 | T-Ball Instructional League | Sunday | May 11 - June 15 | 4 to 5 | 10:45am - 11:45am | Outdoor | 6 | Lawrence Park C.I | $222.60 | Waitlist |
50 | Baseball Instructional League | Sunday | May 11 - June 15 | 6 to 10 | 12:00pm - 1:00pm | Outdoor | 6 | Lawrence Park C.I | $222.60 | Register |
51 | Baseball Instructional League | Thursday | May 15 - June 26 | 6 to 10 | 6:00pm - 7:30pm | Outdoor | 7 | Lawrence Park C.I | $333.90 | Register |
52 | Baseball Instructional League | Thursday | May 15 - June 26 | 9 to 13 | 6:00pm - 7:30pm | Outdoor | 7 | Lawrence Park C.I | $333.90 | Register |
Spring Soccer Clinic (Outdoors)
Clinic ID | Program | Day | Dates | Ages | Time | Indoor/Outdoor | No. of Sessions | Location | Price (+HST) | Sign Up! |
---|---|---|---|---|---|---|---|---|---|---|
42 | Soccer Clinic | Tuesday | May 6 - June 24 | 4 to 5 | 4:00pm - 5:00pm | Outdoor | 8 | Viewmount Park | $296.80 | Register |
Spring Active Start Clinics (Outdoors)
Clinic ID | Program | Day | Dates | Ages | Time | Indoor/Outdoor | No. of Sessions | Location | Price (+HST) | Sign Up! |
---|---|---|---|---|---|---|---|---|---|---|
46 | Pre-School Active Start | Saturday | May 10 - June 14 | 2 to 3 | 9:30AM - 10:30AM | Outdoor | 6 | John Ross Robertson J.P.S | $222.60 | Register |
47 | J.K Active Start | Saturday | May 10 - June 14 | 4 to 6 | 10:45AM - 11:45AM | Outdoor | 6 | John Ross Robertson J.P.S | $222.60 | Register |
Spring Flag Football Clinics (Outdoors)
Clinic ID | Program | Day | Dates | Ages | Time | Indoor/Outdoor | No. of Sessions | Location | Price (+HST) | Sign Up! |
---|---|---|---|---|---|---|---|---|---|---|
45 | Flag Football Clinic | Wednesday | May 7 - June 25 | 6 to 10 | 4:00pm - 5:30pm | Outdoor | 8 | Viewmount Park | $381.60 | Register |