Forest Hill - Dates & Fees
ntbc-logonew

Baseball Camp at Memorial Park

Week # Date Age Day Drop Off Pick Up Location Price / Week Sign Up!
1 July 3 - 7 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
2 July 10 – 14 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
3 July 17 - 21 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
4 July 24 – 28 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
5 July 31 – Aug 4 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
6 Aug 7 - 11 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
7 Aug 14 – 18 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
8 Aug 21 – 25 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
9 Aug 28 – Sep 1 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register

 

TN-Logo-Final-Small

Soccer Camp

Week # Date Age Day Drop Off Pick Up Location Price / Week Sign Up!
1 July 3 - 7 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
2 July 10 – 14 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
3 July 17 - 21 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
4 July 24 – 28 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
5 July 31 – Aug 4 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
6 Aug 7 - 11 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
7 Aug 14 – 18 4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register

 

TN-Logo-Final-Small

Flag Football Camp

Week # Date Age Day Drop Off Pick Up Location Price / Week Sign Up!
1 July 3 - 7 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
2 July 10 – 14 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
3 July 17 - 21 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
4 July 24 – 28 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
5 July 31 – Aug 4 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
6 Aug 7 - 11 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
7 Aug 14 – 18 7 - 14 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register

 

TN-Logo-Final-Small

Multi-Sport Camp

Week # Date Age Day Drop Off Pick Up Location Price / Week Sign Up
1* July 4 - 7  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Cedarvale C.S $328 + HST Register
2 July 10 – 14  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Cedarvale C.S $410 + HST Register
3 July 17 – 21  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Cedarvale C.S $410 + HST Register
4 July 24 – 28  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Cedarvale C.S $410 + HST Register
5 July 31 – Aug 4  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Cedarvale C.S $410 + HST Register
6* Aug 8 - 11  4 - 12 Tues - Fri 8:30 - 9:00am 3:30 - 4:00pm Cedarvale C.S $328 + HST Register
7 Aug 14 - 18  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Cedarvale C.S $410 + HST Register
8 Aug 21 - 25  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register
9 Aug 28 - Sep 1  4 - 12 Mon - Fri 8:30 - 9:00am 3:30 - 4:00pm Memorial Park $410 + HST Register

*Indicates a 4-day week due to Canada Day Long Weekend (Monday, July 3) and the Civic Holiday (Monday, August 7)