| Week | 2026 Dates | Ages | Day | Drop Off | Pick Up | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|
| 1 | June 29 - July 3 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 2 | July 6 - 10 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 3 | July 13 - 17 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 4 | July 20 - 24 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 5 | July 27 – 31 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 6 | Aug 3 - 7 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 7 | Aug 10 - 14 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Waitlist |
| 8 | Aug 17 - 21 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 9 | Aug 24 - 28 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 10 | Aug 31 - Sep 4 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| Week | 2026 Dates | Ages | Day | Drop Off | Pick Up | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|
| 1 | June 29 - July 3 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 2 | July 6 - 10 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 3 | July 13 - 17 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 4 | July 20 - 24 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 5 | July 27 – 31 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 5 (Girls Week) | July 27 – 31 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 6 | Aug 3 - 7 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 7 | Aug 10 - 14 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 8 | Aug 17 - 21 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 9 | Aug 24 - 28 | 4-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| Week | 2026 Dates | Ages | Day | Drop Off | Pick Up | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|
| 1 | June 29 - July 3 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 |
Register |
| 2 | July 6 - 10 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 3 | July 13 - 17 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 4 | July 20 - 24 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 5 | July 27 – 31 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 6 | Aug 3 - 7 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 7 | Aug 10 - 14 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 8 | Aug 17 - 21 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 9 | Aug 24 - 28 | 7-14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| Week | 2026 Dates | Ages | Day | Drop Off | Pick Up | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|
| 1 | June 29 - July 3 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 2 | July 6 - 10 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 |
Register |
| 3 | July 13 - 17 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 4 | July 20 - 24 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 5 | July 27 – 31 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 6 | Aug 3 - 7 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 7 | Aug 10 - 14 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 8 | Aug 17 - 21 | 4-12 |
Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 9 | Aug 24 - 28 | 4-12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
| 10 | Aug 31 - Sep 4 | 4-12 |
Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $430 | Register |
Multi-Sport with a Hockey Specialty
| Week | 2026 Dates | Ages | Day | Drop Off | Pick Up | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|
| 2 | July 6 - 10 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $735 | Register |
| 3 | July 13 - 17 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $735 | Register |
| 4 | July 20 - 24 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $735 | Waitlist |
| 5 | July 27 - 31 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $735 | Register |
| 7 | Aug 10 - 14 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $735 | Waitlist |
| 8 | Aug 17 - 21 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $735 | Register |

