Week | 2025 Dates | Age | Day | Drop Off | Pick Up | Location | Price + HST | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | June 30 - July 4 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
2 | July 7 - 11 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
3 | July 14 - 18 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
4 | July 21 - 25 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
5 | July 28 – Aug 1 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
6 | Aug 4 - 8 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
7 | Aug 11 - 15 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
8 | Aug 18 - 22 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
9 | Aug 25 - 29 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
*Indicates our early bird pricing, which ends on February 1st, 2025
Week | 2025 Dates | Age | Day | Drop Off | Pick Up | Location | Price + HST | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | June 30 - July 4 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
2 | July 7 - 11 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
3 | July 14 - 18 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
4 | July 21 - 25 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
5 | July 28 – Aug 1 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
6 | Aug 4 - 8 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
7 | Aug 11 - 15 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
8 | Aug 18 - 22 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
*Indicates our early bird pricing, which ends on February 1st, 2025
Week # | 2025 Dates | Age | Day | Drop Off | Pick Up | Location | Price + HST | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | June 30 - July 4 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
2 | July 7 - 11 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
3 | July 14 - 18 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
4 | July 21 - 25 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
5 | July 28 – Aug 1 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
6 | Aug 4 - 8 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
7 | Aug 11 - 15 | 7 - 14 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
8 | Aug 18 - 22 | 7 - 14 | Mon - Fri | 8:30 -9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
*Indicates our early bird pricing, which ends on February 1st, 2025
Week # | 2025 Dates | Ages | Day | Drop Off | Pick Up | Location | Price + HST | Sign Up! |
---|---|---|---|---|---|---|---|---|
1 | June 30 - July 4 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
2 | July 7 - 11 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
3 | July 14 - 18 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
4 | July 21 - 25 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
5 | July 28 - Aug 1 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
6 | Aug 4 - 8 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
7 | Aug 11 - 15 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
8 | Aug 18 – 22 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
9 | Aug 25 – Aug 29 | 4 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $420 $370* | Register |
*Indicates our early bird pricing, which ends on February 1st, 2025
Multi-Sport with a Hockey Specialty
Week # | 2025 Dates | Ages | Day | Drop Off | Pick Up | Location | Price + HST | Sign Up! |
---|---|---|---|---|---|---|---|---|
2 | July 7 - 11 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $670 $620* | Register |
3 | July 14 - 18 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $670 $620* | Register |
4 | July 21 - 25 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $670 $620* | Register |
5 | July 28 - Aug 1 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $670 $620* | Register |
6* | Aug 4 - 8 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $670 $620* | Register |
7 | Aug 11 - 15 | 6 - 12 | Mon - Fri | 8:30 - 9:00am | 3:30 - 4:00pm | Memorial Park | $670 $620* | Register |
*No hockey on August 4
*Indicates our early bird pricing, which ends on February 1st, 2025