Introduction
We offer instructional baseball/T-Ball programs for boys and girls ages 4 - 14 of all skill levels throughout the school year! Our goal is to improve each player's skills, with an emphasis on fun, fair play and teamwork. Below are a few descriptions of our different year round baseball/t-ball programs:
- Clinics: We offer a variety of 60 or 90 minute indoor and outdoor skill-development clinics. Our clinics are weekly programs that focus on fundamental skills and will provide players of all skill levels with a fun and energy-filled activity after school or on the weekend. Each clinic session is about 2/3 drills and instruction and 1/3 game play.
- Instructional Leagues: Our baseball and T-ball outdoor instructional leagues give players the opportunity to be a part of a team while still developing their baseball skills! Each week our outstanding coaches will spend approximately 20 - 30 minutes on skill-development drills, with the rest of the time spent learning through game-play.
True North Sports Camps’ baseball programs are run by North Toronto Baseball Camp, which was started by the founders of True North Sports Camps. A staple in the Toronto community since 2007.

Spring Schedule
| Clinic ID | Program | Day | Dates | Ages | Time | Indoor/ Outdoor | No. of Sessions | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | T-ball Instructional League | Tuesday | May 5 - June 23 | 4 to 5 | 4:00pm - 5:00pm | Outdoors | 8 | Viewmount Park | $296.80 | Waitlist |
| 38 | T-ball Instructional League | Tuesday | May 5 - June 23 | 4 to 5 | 5:15pm - 6:15pm | Outdoors | 8 | Viewmount Park | $296.80 | Waitlist |
| 40 | T-ball Instructional League | Wednesday | May 6 - June 24 | 4 to 5 | 4:00pm - 5:00pm | Outdoors | 8 | Viewmount Park | $296.80 | Waitlist |
| 40b | T-ball Instructional League | Wednesday | May 6 - June 24 | 4 to 5 | 5:15pm - 6:15pm | Outdoors | 8 | Viewmount Park | $296.80 | Waitlist |
| 41 | T-ball Instructional League | Thursday | May 7 - June 25 | 4 to 5 | 4:00pm - 5:00pm | Outdoors | 8 | Bennington Heights E.S | $296.80 | Register |
| 42 | T-ball Instructional League | Sunday | May 10 - June 14 | 4 to 5 | 9:30am - 10:30am | Outdoors | 6 | Lawrence Park C.I | $222.60 | Waitlist |
| 43 | T-ball Instructional League | Sunday | May 10 - June 14 | 4 to 5 | 10:45am - 11:45am | Outdoors | 6 | Lawrence Park C.I | $222.60 | Waitlist |
| 44 | Baseball Instructional League | Sunday | May 10 - June 14 | 6 to 10 | 12:00pm - 1:00pm | Outdoors | 6 | Lawrence Park C.I | $222.60 | Waitlist |
| 45 | Baseball Instructional League | Thursday | May 21 - June 25 | 6 to 10 | 6:00pm - 7:30pm | Outdoors | 6 | Lawrence Park C.I | $286.20 | Waitlist |
| 46 | Baseball Instructional League | Thursday | May 21 - June 25 | 9 to 13 | 6:00pm - 7:30pm | Outdoors | 6 | Lawrence Park C.I | $286.20 | Waitlist |
Winter Schedule
Please note this is our 2026 schedule, we anticipate our 2027 schedule be to launched in September of 2026.
| Clinic ID | Program | Day | Dates | Ages | Time | Indoor/ Outdoor | No. of Sessions | Location | Price Before Tax | Sign Up! |
|---|---|---|---|---|---|---|---|---|---|---|
| 22* | T-Ball Clinic | Sunday | Jan 4 - Mar 1 | 4 to 6 | 9:00am - 10:00am | Indoors | 8 | Leo Baeck Day School | $296.80 | Register |
| 27* | Baseball Clinic | Sunday | Jan 4 - Mar 1 | 6 to 10 | 1:00pm - 2:30pm | Indoors | 8 | Leo Baeck Day School | $381.60 | Register |
| 28* | Baseball Clinic | Sunday | Jan 4 - Mar 1 | 9 to 13 | 2:40pm - 4:10pm | Indoors | 8 | Leo Baeck Day School | $381.60 | Register |
| 29* | Baseball Clinic | Sunday | Jan 4 - Mar 1 | 6 to 10 | 3:45pm - 5:15pm | Indoors | 8 | Crescent Field House | $381.60 | Waitlist |
| 30* | Baseball Clinic | Sunday | Jan 4 - Mar 1 | 9 to 13 | 3:45pm - 5:15pm | Indoors | 8 | Crescent Field House | $381.60 | Waitlist |
| 31* | Baseball Clinic | Wednesday | Jan 7 - Feb 25 | 6 to 10 | 6:00pm - 7:20pm | Indoors | 8 | St Clements School | $339.20 | Register |
| 32* | Baseball Clinic | Wednesday | Jan 7 - Feb 25 | 9 to 13 | 7:30pm - 8:50pm | Indoors | 8 | St Clements School | $339.20 | Waitlist |
| 33** | Baseball Clinic | Wednesday | Mar 4 - April 29 | 6 to 10 | 6:00pm - 7:20pm | Indoors | 7 | St Clements School | $296.80 | Register |
| 34** | Baseball Clinic | Wednesday | Mar 4 - April 29 | 9 to 13 | 7:30pm - 8:50pm | Indoors | 7 | St Clements School | $296.80 | Register |
| 35*** | Baseball Clinic | Sunday | Mar 8 - April 26 | 6 to 10 | 3:45pm - 5:15pm | Indoors | 6 | Crescent Field House | $286.20 | Waitlist |
| 36*** | Baseball Clinic | Sunday | Mar 8 - April 26 | 9 to 13 | 3:45pm - 5:15pm | Indoors | 6 | Crescent Field House | $286.20 | Waitlist |
*Clinic 22, 27, 28, 29, 30, 31 & 32 skips February 15
**Clinic 33 & 34 skips March 11 & 18
***Clinic 35 & 36 skips March 15 & April 5
Locations
|
|
|
|
|
|
|
|
|
Questions
Not sure what program is right for you? Feel free to email us or call our office at (416) 619-1224 and we would be happy to further discuss our programs.


