Fall T-Ball Instructional Leagues (Outdoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
1 | Sep 2 - Sep 30 | 4 & 5 | Tuesday | 4:00PM - 5:00PM | 5 | Viewmount Park | $185.50 | Register Now! |
2 | Sep 2 - Sep 30 | 4 & 5 | Tuesday | 5:15PM - 6:15PM | 5 | Viewmount Park | $185.50 | Register Now! |
4 | Sep 3 - Oct 1 | 4 & 5 | Wednesday | 4:00PM - 5:00PM | 5 | Viewmount Park | $185.50 | Register Now! |
5 | Sep 3 - Oct 1 | 4 & 5 | Wednesday | 5:15PM - 6:15PM | 5 | Viewmount Park | $185.50 | Register Now! |
8 | Sep 7 - Oct 12 | 4 & 5 | Sunday | 9:30AM - 10:30AM | 6 | Lawrence Park C.I. | $222.60 | Register Now! |
9 | Sep 7 - Oct 12 | 4 & 5 | Sunday | 10:45AM - 11:45AM | 6 | Lawrence Park C.I. | $222.60 | Register Now! |
Fall Soccer Clinic (Outdoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
3 | Sep 2 - Sep 30 | 4 & 5 | Tuesdays | 4:00PM - 5:00PM | 5 | Viewmount Park | $185.50 | Register Now! |
Fall Baseball Instructional Leagues (Outdoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
6 | Sep 4 - Oct 9 | 6 to 10 | Thursday | 5:30PM - 7:00PM | 6 | Lawrence Park C.I. | $286.20 | Register Now! |
7 | Sep 4 - Oct 9 | 9 to 13 | Thursday | 5:30PM - 7:00PM | 6 | Lawrence Park C.I. | $286.20 | Register Now! |
10 | Sep 7 - Oct 12 | 6 to 10 | Sunday | 12:00PM - 1:00PM | 6 | Lawrence Park C.I. | $222.60 | Register Now! |
Fall Baseball Clinics (Indoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
11 | Oct 8 - Dec 17 | 6 to 10 | Wednesday | 6:00PM - 7:20PM | 11 | St Clements School | $466.40 | Register Now! |
12 | Oct 8 - Dec 17 | 9 to 13 | Wednesday | 7:30PM - 8:50PM | 11 | St Clements School | $466.40 | Register Now! |
18 | Oct 19 - Dec 14 | 6 to 10 | Sunday | 1:00PM - 2:30PM | 9 | Leo Baeck Day School | $429.30 | Register Now! |
19 | Oct 19 - Dec 14 | 9 to 13 | Sunday | 2:40PM - 4:10PM | 9 | Leo Baeck Day School | $429.30 | Register Now! |
20 | Oct 19 - Dec 14 | 6 to 10 | Sunday | 3:45PM - 5:15PM | 9 | Crescent School | $429.30 | Register Now! |
21 | Oct 19 - Dec 14 | 9 to 13 | Sunday | 3:45PM - 5:15PM | 9 | Crescent School | $429.30 | Register Now! |
Fall T-Ball Clinic (Indoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
13 | Oct 19 - Dec 14 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 9 | Leo Baeck Day School | $333.90 | Register Now! |
Fall Soccer Clinic (Indoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
14 | Oct 19 - Dec 14 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 9 | Leo Baeck Day School | $333.90 | Register Now! |
Fall Basketball Clinics (Indoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
15 | Oct 19 - Dec 14 | 4 to 6 | Sunday | 10:10AM - 11:10AM | 9 | Leo Baeck Day School | $333.90 | Register Now! |
17 | Oct 19 - Dec 14 | 6 to 10 | Sunday | 11:20AM - 12:50PM | 9 | Leo Baeck Day School | $429.30 | Register Now! |
Active Start Clinic (Indoors)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
16 | Oct 19 - Dec 14 | 2 & 3 | Sunday | 10:10AM - 11:10AM | 9 | Leo Baeck Day School | $333.90 | Register Now! |