Winter Baseball Clinics (Indoor)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
23* | Jan 5 - Feb 23 | 6 to 10 | Sunday | 12:50pm - 2:10pm | 7 | Leo Baeck Day School | $296.80 | Register Now! |
24 | Jan 5 - Feb 9 | 6 to 10 | Sunday | 3:15PM - 4:45PM | 6 | Crescent School | $286.20 | Register Now! |
25 | Jan 5 - Feb 9 | 9 to 13 | Sunday | 3:15PM - 4:45PM | 6 | Crescent School | $286.20 | Register Now! |
26 | Jan 8 - Feb 19 | 6 to 10 | Wednesday | 6:00PM - 7:20PM | 7 | St Clements School | $296.80 | Register Now! |
27 | Jan 8 - Feb 19 | 9 to 13 | Wednesday | 7:30PM - 8:50PM | 7 | St Clements School | $296.80 | Register Now! |
28** | Feb 23 - Apr 27 | 6 to 10 | Sunday | 3:15PM - 4:45PM | 8 | Crescent School | $381.60 | Register Now! |
29** | Feb 23 - Apr 27 | 9 to 13 | Sunday | 3:15PM - 4:45PM | 8 | Crescent School | $381.60 | Register Now! |
30*** | Feb 26 - Apr 30 | 6 to 10 | Wednesday | 6:00PM - 7:20PM | 8 | St Clements School | $339.20 | Register Now! |
31*** | Feb 26 - Apr 30 | 9 to 13 | Wednesday | 7:30PM - 8:50PM | 8 | St Clements School | $339.20 | Register Now! |
38**** | Mar 2 - April 27 | 6 to 10 | Sunday | 2:20PM - 3:40PM | 6 | Leo Baeck Day School | $254.40 | Register Now! |
*Clinic 23 skips February 16
**Clinic 28 & 29 skips March 9 & April 20
***Clinic 30 & 31 skips March 12 & 19
****Clinic 38 skips March 9, April 13 & 20
Winter T-Ball Clinics (Indoor)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
18* | Jan 5 - Feb 23 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 7 | Leo Baeck Day School | $259.70 | Register Now! |
32** | Mar 2 - April 27 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 6 | Leo Baeck Day School | $222.60 | Register Now! |
*Clinic 18 skips February 16
**Clinic 32 skips March 9, April 13 & 20
Winter Basketball Clinics (Indoor)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
20* | Jan 5 - Feb 23 | 4 to 6 | Sunday | 10:10AM - 11:10AM | 7 | Leo Baeck Day School | $259.70 | Register Now! |
22* | Jan 5 - Feb 23 | 6 to 10 | Sunday | 11:20AM - 12:40PM | 7 | Leo Baeck Day School | $296.80 | Register Now! |
34** | Mar 2 - Apr 27 | 4 to 6 | Sunday | 10:10AM - 11:10AM | 6 | Leo Baeck Day School | $222.60 | Register Now! |
36** | Mar 2 - Apr 27 | 6 to 10 | Sunday | 11:20AM - 12:40PM | 6 | Leo Baeck Day School | $254.40 | Register Now! |
37** | Mar 2 - Apr 27 | 9 to 13 | Sunday | 12:50PM - 2:10PM | 6 | Leo Baeck Day School | $254.40 | Register Now! |
*Clinic 20 & 22 skips February 16
**Clinic 34, 36 & 38 skips March 9, April 13 & 20
Winter Active Start (Indoor) (NEW)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
19* | Jan 5 - Feb 23 | 2 & 3 | Sunday | 9:00AM - 10:00AM | 7 | Leo Baeck Day School | $259.70 | Register Now! |
21* | Jan 5 - Feb 23 | 2 & 3 | Sunday | 10:10AM - 11:10AM | 7 | Leo Baeck Day School | $259.70 | Register Now! |
33** | Mar 2 - Apr 27 | 2 & 3 | Sunday | 9:00AM - 10:00AM | 6 | Leo Baeck Day School | $222.60 | Register Now! |
35** | Mar 2 - Apr 27 | 2 & 3 | Sunday | 10:10AM - 11:10AM | 6 | Leo Baeck Day School | $222.60 | Register Now! |
*Clinic 19 & 21 skips February 16
**Clinic 33 & 35 skips March 9, April 13 & 20