Winter Basketball (Indoor)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
22* | Jan 7 - Feb 25 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 7 | Leo Baeck Day School | $259.70 | Register Now! |
24* | Jan 7 - Feb 25 | 6 to 10 | Sunday | 10:10AM - 11:30AM | 7 | Leo Baeck Day School | $296.80 | Register Now! |
25* | Jan 7 - Feb 25 | 9 to 13 | Sunday | 11:40AM - 1:00PM | 7 | Leo Baeck Day School | $296.80 | Register Now! |
32* | Mar 3 - Apr 28 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 8 | Leo Baeck Day School | $296.80 | Register Now! |
34* | Mar 3 - Apr 28 | 6 to 10 | Sunday | 10:10AM - 11:30AM | 8 | Leo Baeck Day School | $339.20 | Register Now! |
35* | Mar 3 - Apr 28 | 9 to 13 | Sunday | 11:40AM - 1:00PM | 8 | Leo Baeck Day School | $339.20 | Register Now! |
*Please note Clinics 22, 24 & 24 skip February 18.
*Please note Clinics 32, 34 & 35 skip March 10.
Winter Baseball (Indoor)
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
20 | Jan 10 - Feb 21 | 6 to 10 | Wednesday | 6:00PM - 7:20PM | 7 | St Clements | $296.80 | Register Now! |
21 | Jan 10 - Feb 21 | 9 to 13 | Wednesday | 7:30PM - 8:50PM | 7 | St Clements | $296.80 | Register Now! |
23* | Jan 7 - Feb 25 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 7 | Leo Baeck Day School | $259.70 | Register Now! |
26* | Jan 7 - Feb 25 | 6 to 10 | Sunday | 1:10PM - 2:30PM | 7 | Leo Baeck Day School | $296.80 | Register Now! |
27* | Jan 7 - Feb 25 | 9 to 13 | Sunday | 2:40PM - 4:00PM | 7 | Leo Baeck Day School | $296.80 | Register Now! |
28* | Jan 7 - Feb 25 | 6 to 10 | Sunday | 3:15PM - 4:45PM | 7 | Crescent Field House | $333.90 | Register Now! |
29* | Jan 7 - Feb 25 | 9 to 13 | Sunday | 3:15PM - 4:45PM | 7 | Crescent Field House | $333.90 | Register Now! |
30* | Feb 28 - Apr 24 | 6 to 10 | Wednesday | 6:00PM - 7:20PM | 7 | St Clements | $296.80 | Register Now! |
31* | Feb 28 - Apr 24 | 9 to 13 | Wednesday | 7:30PM - 8:50PM | 7 | St Clements | $296.80 | Register Now! |
33* | Mar 3 - Apr 28 | 4 to 6 | Sunday | 9:00AM - 10:00AM | 8 | Leo Baeck Day School | $296.80 | Register Now! |
36* | Mar 3 - Apr 28 | 6 to 10 | Sunday | 1:10PM - 2:30PM | 8 | Leo Baeck Day School | $333.90 | Register Now! |
37* | Mar 3 - Apr 28 | 9 to 13 | Sunday | 2:40PM - 4:00PM | 8 | Leo Baeck Day School | $333.90 | Register Now! |
38* | Mar 3 - Apr 28 | 6 to 10 | Sunday | 3:15PM - 4:45PM | 7 | Crescent Field House | $333.90 | Register Now! |
39* | Mar 3 - Apr 28 | 9 to 13 | Sunday | 3:15PM - 4:45PM | 7 | Crescent Field House | $333.90 | Register Now! |
*Please note Clinics 23, 26, 27, 28 & 29 skip February 18.
*Please note Clinics 30 & 31 skip March 13 and 20.
*Please note Clinics 33, 36 & 37 skip March 10.
*Please note Clinics 38 & 39 skip March 10 and 31.
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
15 | Oct 22 - Dec 17 | 4 to 6 | Sunday | 9:00am - 10:00am | 9 | Leo Baeck Day School | $333.90 | Register Now! |
16 | Oct 22 - Dec 17 | 6 to 10 | Sunday | 10:10am - 11:30am | 9 | Leo Baeck Day School | $381.60 | Register Now! |
17 | Oct 22 - Dec 17 | 9 to 13 | Sunday | 11:40am - 1:00pm | 9 | Leo Baeck Day School | $381.60 | Register Now! |
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
10 | Oct 15 - Dec 17 | 6 to 10 | Sunday | 3:15pm - 4:45pm | 10 | Crescent Field House | $477.00 | Register Now! |
11 | Oct 15 - Dec 17 | 9 to 13 | Sunday | 3:15pm - 4:45pm | 10 | Crescent Field House | $477.00 | Register Now! |
12* | Oct 18 - Dec 20 | 6 to 10 | Wednesday | 6:00pm - 7:20pm | 9 | St Clements School | $381.60 | Register Now! |
13* | Oct 18 - Dec 20 | 9 to 13 | Wednesday | 7:30pm - 8:50pm | 9 | St Clements School | $381.60 | Register Now! |
18 | Oct 22 - Dec 17 | 6 to 10 | Sunday | 1:10pm - 2:30pm | 9 | Leo Baeck Day School | $381.60 | Register Now! |
19 | Oct 22 - Dec 17 | 9 to 13 | Sunday | 2:40pm - 4:00pm | 9 | Leo Baeck Day School | $381.60 | Register Now! |
*Please note Clinic 12 & 13 skip November 22