Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
ST | Apr 29 - Apr 30 | 7 to 14 | Sat & Sun | 9:00am - 3:30pm | 2 | Memorial Park | $259.70 | Register |
37 | May 2 - June 20 | 4 to 6 | Tuesday | 4:15pm - 5:15pm | 8 | Viewmount Park | $296.80 | Register |
39 | May 14 - June 18 | 4 to 5 | Sunday | 9:30am - 10:30am | 6 | Lawrence Park C.I. | $222.60 | Register |
40 | May 14 - June 18 | 4 to 5 | Sunday | 10:45am - 11:45am | 6 | Lawrence Park C.I. | $222.60 | Waitlist |
42 | May 14 - June 18 | 6 to 7 | Sunday | 12:00pm - 1:00pm | 6 | Lawrence Park C.I. | $222.60 | Register |
43 | May 18 - June 22 | 6 to 10 | Thursday | 6:00pm - 7:30pm | 6 | Lawrence Park C.I. | $286.20 | Register |
44 | May 18 - June 22 | 9 to 13 | Thursday | 6:00pm - 7:30pm | 6 | Lawrence Park C.I. | $286.20 | Register |
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
38 | May 2 - June 20 | 4 to 6 | Tuesday | 4:15pm - 5:15pm | 8 | Viewmount Park | $296.80 | Register |
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
20 | Jan 14 - Mar 4 | 9 to 13 | Saturday | 12:30pm - 2:00pm | 7 | Branksome Hall | $333.90 | Register |
22 | Jan 15 - Mar 5 | 6 to 10 | Sunday | 10:10am - 11:30am | 7 | Leo Baeck Day School | $296.80 | Register |
26 | Jan 19 - Mar 2 | 6 to 10 | Thursday | 6:00pm - 7:30pm | 6 | Leo Baeck Day School | $286.20 | Register |
29 | Mar 9 - May 4 | 6 to 10 | Thursday | 6:00pm - 7:30pm | 6 | Leo Baeck Day School | $286.20 | Register |
30 | Mar 18 - May 6 | 6 to 10 | Saturday | 10:45am - 12:15pm | 7 | Branksome Hall | $333.90 | Register |
31 | Mar 18 - May 6 | 9 to 13 | Saturday | 12:30pm - 2:00pm | 7 | Branksome Hall | $333.90 | Register |
32 | Mar 19 - May 7 | 4 to 6 | Sunday | 9:00am - 10:00am | 7 | Leo Baeck Day School | $259.70 | Register |
33 | Mar 19 - May 7 | 6 to 10 | Sunday | 10:10am - 11:30am | 7 | Leo Baeck Day School | $296.80 | Register |
34 | Mar 19 - May 7 | 9 to 13 | Sunday | 11:40am - 1:00pm | 7 | Leo Baeck Day School | $296.80 | Register |
Excluded Dates | ||||||||
Clinic 19 & 20 | Clinic 21, 22 & 23 | Clinic 26 | Clinic 29 | Clinic 30 & 31 | Clinic 32, 33 & 34 | |||
February 18th | February 19th | February 16th | Mar 16, Apr 6, 13 | April 8th | April 9th |
*Please note Branksome Hall is requiring all campers to be fully vaccinated and provide proof of vaccination before the program start date. They also will not be allowing any visitors inside the school and therefore the program will be drop-off ONLY.*
Clinic # | Date | Age | Day | Time | Sessions | Location | Price (+ HST) | Sign Up! |
17 | Jan 11 - Mar 1 | 6 to 10 | Wednesday | 6:00pm - 7:20pm | 7 | St Clements School | $296.80 | Waitlist |
18 | Jan 11 - Mar 1 | 9 to 13 | Wednesday | 7:30pm - 8:50pm | 7 | St Clements School | $296.80 | Register |
24 | Jan 15 - Mar 5 | 6 to 10 | Sunday | 1:10pm - 2:30pm | 7 | Leo Baeck Day School | $296.80 | Waitlist |
25 | Jan 15 - Mar 5 | 9 to 13 | Sunday | 2:40pm - 4:00pm | 7 | Leo Baeck Day School | $296.80 | Register |
27 | Mar 8 - May 3 | 6 to 10 | Wednesday | 6:00pm - 7:20pm | 7 | St Clements School | $296.80 | Register |
28 | Mar 8 - May 3 | 9 to 13 | Wednesday | 7:30pm - 8:50pm | 7 | St Clements School | $296.80 | Register |
35 | Mar 19 - May 7 | 6 to 10 | Sunday | 1:10pm - 2:30pm | 7 | Leo Baeck Day School | $296.80 | Register |
36 | Mar 19 - May 7 | 9 to 13 | Sunday | 2:40pm - 4:00pm | 7 | Leo Baeck Day School | $296.80 | Register |
Excluded Dates | ||||||||
Clinic 17 & 18 |
Clinic 24 & 25 | Clinic 27 & 28 | Clinic 25 & 36 | |||||
January 25th | February 19th | March 15th & 22nd | April 9th |